5
Bedrooms
6
Bathrooms
8,414
Sq Ft
2026
Year Built
Active
Status
About This Property
1 / 33Fundadores 185 Exterior 1) (1) 185 C. Padre Sistiaga, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,900,000 |
| Listing ID | 26-2394 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 8,414 |
| AC Sq Ft | 4817.47 |
| Lot Sq Meters | 2506.16StyleContemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, BBQ Area, Fire Pit |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire Pit |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing





