6
Bedrooms
10
Bathrooms
15,688
Sq Ft
1985
Year Built
Active
Status
About This Property
1 / 45Main house Costa Azul / Gringo hill, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $6,250,000 |
| Listing ID | 25-4543 |
| Status | Active |
| Property Type | Houses |SEP| 1985 Year of Build 6 |
| Subdivision | Gringo Hill |
| County | Other |
| Year Built | 1985 |
| Bedrooms | 6 |
| Total Baths | 10 |
| Sq Ft | 15,688 |
| AC Sq Ft | 11922.62 |
| Lot Sq Meters | 9794.2StyleOther |
Location & Views
| Community | Gringo & Lito Hills |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | MuniWater Tank Liters100000 |SEP| |
| Interior | Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola Carport6 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Kitchen Nook, Pool Heater, Water Feature DevicesWater Purification |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing





