6
Bedrooms
9
Bathrooms
7,465
Sq Ft
2026
Year Built
Active
Status
About This Property
1 / 15IMG_0007 171 Calle Padre Sisteaga, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,900,000 |
| Listing ID | 26-575 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 6 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 6 |
| Total Baths | 9 |
| Sq Ft | 7,465 |
| AC Sq Ft | 6428.45 |
| Lot Sq Meters | 2516.57StyleContemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Golf Course |
| Secondary View | OceanHOA Info: HOA NameFundadores |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | MuniWater Tank Liters10000 |SEP| |
| Interior | Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, BBQ Area, Fire Pit Carport1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Garden, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 900 / Month |SEP| Address |
Original MLS Listing





