4
Bedrooms
6
Bathrooms
3120.4
Sq Ft
—
Year Built
Active
Status
About This Property
PACIFIC, BS 4 BEDS 6 BATHS 7,112 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CASA YEMAYÁ, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,600,000 |
| Listing ID | casa-yemay-pacific-p |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |SEP| |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 3120.4 |
| AC Sq Ft | 3991.96 |
| Lot Sq Meters | 3962 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Partly |
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, BBQ Area, Storage Area, Sitting Area Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |



