8
Bedrooms
9
Bathrooms
27,096
Sq Ft
2021
Year Built
Active
Status
About This Property
1 / 64CP01 187 Padre Sistiaga, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,260,000 |
| Listing ID | 25-5531 |
| Status | Active |
| Property Type | Houses |SEP| 2021 Year of Build 8 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2021 |
| Bedrooms | 8 |
| Total Baths | 9 |
| Sq Ft | 27,096 |
| AC Sq Ft | 6673.78 |
| Lot Sq Meters | 2518.22StyleContemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NamePuerto Los Cabos |
Features & Amenities
| Furnished | Heatingyes |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | MuniWater Tank Liters12003 |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport4 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 15500 / YearTax Annual Amount$41,820 |SEP| Address |
Original MLS Listing





