5
Bedrooms
6
Bathrooms
9,061
Sq Ft
2026
Year Built
Active
Status
About This Property
1 / 9Pool Front L64 Mision de San Felipe, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,280,000 |
| Listing ID | 25-5447 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Subdivision | El Altillo |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 9,061 |
| AC Sq Ft | 4414.83 |
| Lot Sq Meters | 1713.68StyleOne Story |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Golf Course |
| Secondary View | OceanHOA Info: HOA NamePLC – Altillo |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | MuniWater Tank Liters20000 |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Sitting Area Rooms Total12 |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Spa, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Owner/PropietarioSeller |
| HOA Dues | 150836 / YearTax Annual Amount$14,744 |SEP| Address |
Original MLS Listing





