7
Bedrooms
9
Bathrooms
11,328
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 42PoolRender Padre Kino, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,498,800 |
| Listing ID | 26-538 |
| Status | Active |
| Property Type | Houses |SEP| 7 |
| Subdivision | Fundadores |
| County | Other |
| Bedrooms | 7 |
| Total Baths | 9 |
| Sq Ft | 11,328 |
| AC Sq Ft | 7831.13 |
| Lot Sq Meters | 2528.52StyleTwo Story |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NamePuerto Los Cabos |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 4 |
| Water Source | Muni |SEP| |
| Interior | Maids Quarters |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, BBQ Area, Fire Pit, Pergola, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |





