![]() |
![]() |
![]() |
![]() |
![]() |
Cabo Luxury · Pescadero
Paradero Residences, Pacific, Pacific, BS
$2,600,000
🛏 4 Bedrooms🚿 5 Baths📐 6,686 sq ft
About This Property
1 / 62Screenshot 2026-05-20 at 2.18.52p.m. Paradero Residences, Pacific, Pacific,Baja California Sur 23450
Property Details
| Price | $2,600,000 |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Bedrooms | 4 |
| Total Baths | 5 |
| SqFt | 6,686 |
| Listing ID | 26-2457 |
Location & Views
| Subdivision | Pescadero |
| Community | Pescadero/Cerritos |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Terrace, BBQ Area, Fire Pit Carport2 |
| Construction | Pre- |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
| Common Amenities | Gym, Restaurants/Bars, Guarded, Gated, Pool, Spa DevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |
| Dues Amount | 2800 |
| Dues Period | Month |SEP| Address |
Original MLS Listing




