6
Bedrooms
7
Bathrooms
15,160
Sq Ft
2018
Year Built
Active
Status
About This Property
This houses |sep| 2018 year of build 6 in Palmilla Cove is located in Los Cabos, Baja California Sur. Listed at $10,750,000. Total area: 15,160 sq ft. Features 6 bedrooms and 7 bathrooms. Built in 2018. Enjoy Ocean views. Contact us to learn more about this exclusive Cabo Luxury property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $10,750,000 |
| Listing ID | 26-1842 |
| Status | Active |
| Property Type | Houses |SEP| 2018 Year of Build 6 |
| Subdivision | Palmilla Cove |
| County | Other |
| Year Built | 2018 |
| Bedrooms | 6 |
| Total Baths | 7 |
| Sq Ft | 15,160 |
| AC Sq Ft | 6432.65 |
| Lot Sq Meters | 1362 |
Location & Views
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Wine Fridge, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| Connectivity Security System |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 23459 / Year |SEP| |
Original MLS Listing





